as per Pavilion
| Page | Rates in Rs. | |
|---|---|---|
| Monthly | Annual | |
| Home | 200,000 | 12,00,000 |
| All Categories | 200,000 | 12,00,000 |
| B2B | 50,000 | 300,000 |
| International | 50,000 | 300,000 |
| Agri Input | 50,000 | 300,000 |
| Protected Farming | 50,000 | 300,000 |
| Farm Machinery + Tools | 50,000 | 300,000 |
| Water | 50,000 | 300,000 |
| Agri-Biz | 50,000 | 300,000 |
| Seeds | 25,000 | 150,000 |
| Gyan | 25,000 | 150,000 |
| Gizmo | 25,000 | 150,000 |
| Pashudhan | 25,000 | 150,000 |
| Urja | 25,000 | 150,000 |
| Drone | 25,000 | 150,000 |
Every category has 5 rotating Banner Ads
Ad material has to be provided in the following format.
Ad Size: 700 (W) x 350 (H) px,
File format: PNG.